Kot Kapura, Faridkot, Punjab
GST No. 03AFSPM7171F4Z6
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 290Kg |
| Packaging Type | Plastic Drum |
| Brand | S L S |
| Purity | 100% |
| Shelf Life | 12 Months |
| Form | Liquid |
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 70Kg |
| Packaging Type | Plastic Drum |
| Brand | S L S |
| Shelf Life | 12 Months |
| Purity | 100% |
| Form | Liquid |
Explore More Products
© S L S Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited