Kot Kapura, Faridkot, Punjab
GST No. 03AFSPM7171F4Z6
Approx. Rs 1,050 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 500 Pack |
| Sugar Ball Type | Sugar Pearls |
| Colour | White |
| Color | White |
| Pack Size | 25 kg |
| Brand | S L S |
| Shelf Life | 12 Months |
| Packaging Size | 25Kg |
| Packaging Type | Plastic Bag |
| Speciality | Organic |
Approx. Rs 1,680 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 500 Pack |
| Colour | White |
| Color | White |
| Pack Size | 40 kg |
| Brand | S L S |
| Shelf Life | 12 Months |
| Packaging Size | 40Kg |
| Packaging Type | Plastic Bag |
| Speciality | Organic |
Explore More Products
© S L S Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited