Kot Kapura, Faridkot, Punjab
GST No. 03AFSPM7171F4Z6
Approx. Rs 1,100 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pack |
| Mesh Size | None |
| Packaging Size | 25Kg |
| Type | White |
| Pack Size | 25 kg |
| Sugar Type | White |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Shelf Life | 12 Months |
| Brand | S L S |
Approx. Rs 44 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 500 Pack |
| Mesh Size | None |
| Packaging Size | 1Kg |
| Type | White |
| Pack Size | 1 kg |
| Sugar Type | White |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Shelf Life | 12 Months |
| Brand | S L S |
Explore More Products
© S L S Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited