Kot Kapura, Faridkot, Punjab
GST No. 03AFSPM7171F4Z6
Approx. Rs 42 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 500 Bottle |
| Flavor | Softdrink |
| Flavour Type | None |
| Form | Liquid |
| Pack Size | 290 kg |
| Net Volume | 290Kg |
| Sugar Type | None |
| Product Type | Aqua Beverages Mixes Syrup |
| Recommended Usage | Water Based Drinks |
| Shelf Life | 12 Months |
| Brand | S L S |
| Packaging Type | Drum |
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Brand | S L S |
| Flavor | Soft drink |
| Pack Size | 70 kg |
| Net Volume | 70Kg |
| Form | Liquid |
| Product Type | Aqua Beverages Mixes Syrup |
| Recommended Usage | Water Based Drinks |
| Packaging Type | Drum |
| Shelf Life | 12 Months |
Explore More Products
© S L S Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited